| 
					
						|  | 
								
									|  |  |  |  |  |  
									|  |  |  
									|  |  
									|  | Jan 01 .. Feb 11Sorrento, FL
 |  
									|  |  
									|  |  |  
									|  |  
									|  | July 08 .. July 10Crater Lake, OR
 |  
									|  |  
									|  |  |  |  
									|  |  
									|  | Aug 17 .. Aug 24Shelbyville, IL
 |  
									|  |  
									|  |  |  |  
									|  |  
									|  | Oct 01 .. Oct 04Bryce Canyon, UT
 |  |  | 
								
									|  |  |  |  |  |  |  |  |  |  
									|  |  |  
									|  |  
									|  | Feb 13 .. Feb 18Westwego, LA
 |  |  
									|  |  
									|  |  |  |  
									|  |  
									|  | July 11 .. July 13Elma, WA
 |  |  
									|  |  
									|  |  |  |  
									|  |  
									|  | Aug 15 .. Aug 28Lakeside-Marblehead, OH
 |  |  
									|  |  
									|  |  |  |  
									|  |  
									|  | Oct 05 .. Oct 08Lake Powell, AZ
 |  |  |  | 
					
						|  |  |  |  |  |  
						|  |  |  
						|  |  
						|  | Feb 20 .. Mar 19La Feria, TX
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | July 15 .. July 21Hungry Horse, MT
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Aug 29 .. Sept 01Granton, ON, Canada
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Oct 09 .. Oct 11Grand Canyon
 North RIM, AZ
 |  |  | 
					
						|  |  |  |  |  |  
						|  |  |  
						|  |  
						|  | Mar 22 .. May 22Apache Junction, AZ
 |  
						|  |  
						|  |  |  |  
						|  |  
						|  | July 22 .. July 28Island Park, ID
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Sept 02 .. Sept 06Fayette, OH
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Oct 12Williams, AZ
 |  |  | 
					
						|  |  |  |  |  |  
						|  |  |  
						|  |  
						|  | May 23 .. May 25Gold Canyon, AZ
 |  
						|  |  
						|  |  |  
						|  |  
						|  | July 19 .. July 29Hardian, MT
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Sept 07 .. Sept 13Iowa City, IA
 |  |  | 
					
						|  |  |  |  |  |  
						|  |  |  
						|  |  
						|  | May 27 .. June 26Bishop, CA
 |  |  
						|  |  
						|  |  |  
						|  |  
						|  | July 30 .. Aug 02Black Hills NF, SD
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Sept 14 .. Sept 20Clinton Lake, KS
 |  |  | 
					
						|  |  |  |  
						|  |  |  
						|  |  
						|  | June 28 .. June 30Yosemite NP, CA
 |  
						|  |  
						|  |  |  
						|  |  
						|  | Aug 03 .. Aug 09Salem, SD
 |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Sept 22 .. Sept 24Colorado Springs, CO
 |  | 
					
						|  |  |  |  |  
						|  |  |  |  
						|  |  
						|  | July 01 .. July 07Yreka, CA
 |  |  
						|  |  
						|  |  |  
						|  |  
						|  | Aug 10 .. Aug 16Lehigh, IA
 |  |  
						|  |  
						|  |  |  |  
						|  |  
						|  | Sept 26 .. Sept 30Escalante, UT
 |  |  |